Size Guide
This sizing chart will help you choose the correct size. We recommend double checking your child’s size before ordering.
Please note that all sizes listed below are approximate & will vary slightly due to the stretch of the garment. Our customers have told us that our tees are generously sized so your child should get plenty of wear out of their Magnificent Stanley item.
Size | Chest | Length |
6-12m | 27cm | 34cm |
1-2y | 28cm | 38cm |
2-3y | 32cm | 42cm |
3-4y | 33cm | 46cm |
4-5y | 35cm | 49cm |
5-6y | 36cm | 51cm |
7-8y | 39cm | 54cm |
Bodysuit Size Guide
Size | Chest | Length |
Newborn | 21cm | 34cm |
0-3m | 23cm | 37cm |
3-6m | 24cm | 40cm |
6-12m | 25cm | 42cm |
Sweatshirt Size Guide
Size | Chest | Length |
1-2y | 33cm | 36cm |
2-3y | 35cm | 39cm |
3-4y | 37cm | 42cm |
4-5y | 39cm | 45cm |
5-6y | 42cm | 47cm |
7-8y | 44cm | 53cm |
9-10y | 45cm | 59cm |
Ladies Sweatshirt Size Guide
Size | Chest | Length |
XS (8) | 49cm | 55cm |
S/M (8-12) | 52cm | 62cm |
M/L (12-14) | 56cm | 64cm |
XL (16) | 64cm | 64cm |